Text Tags




| <TAG> | | | |
| <A> | | | 1 |
| ACCESSKEY | | | 4 |
| CHARSET | | | 4 |
| COORDS | | | 4 |
| DATAFLD | | | IE |
| DATASRC | | | IE |
| HREF | | | 1 |
| HREFLANG | | | 4 |
| ID | | | 4 |
| METHODS | | | IE |
| NAME | | | 1 |
| REL | | | 4 |
| REV | | | 4 |
| SHAPE | | | 4 |
| TABINDEX | | | 4 |
| TARGET | | | 1 |
| TYPE | | | 4 |
| URN | | | 4 |
| <ABBR> | | | 4 |
| ACRONYM | | | 4 |
| ADDRESS | | | 1 |
| <B> | | | 1 |
| <BASE> | | | 1 |
| HREF | | | 1 |
| TARGET | | | 4 |
| <BDO> | | | 4 |
| <BIG> | | | 3.2 |
| <BLINK> | | | NN |
| <BLOCKQUOTE> | | | 1 |
| CITE | | | 4 |
| <BR> | | | 1 |
| CLEAR | | | 3.2 |
| <CITE> | | | 1 |
| <CODE> | | | 1 |
| <COMMENT> | | | IE |
| <DEL> | | | 4 |
| CITE | | | 4 |
| DATETIME | | | 4 |
| TITLE | | | 4 |
| <DEN> | | | 3.2 |
| <DIR> | | | 1 |
| COMPACT | | | 3.2 |
| <DIV> | | | 3.2 |
| ALIGN | | | 3.2 |
| CHARSET | | | 4 |
| DATAFIELD | | | IE |
| DATAFORMATAS | | | IE |
| DATASRC | | | IE |
| HREF | | | 4 |
| HREFLANG | | | 4 |
| MEDIA | | | 4 |
| REL | | | 4 |
| REV | | | 4 |
| TARGET | | | 4 |
| TITLE | | | 4 |
| TYPE | | | 4 |
| <EM> | | | 1 |
| <FONT> | | | 3.2 |
| COLOR | | | 3.2 |
| FACE | | | 4 |
| ID | | | 4 |
| POINT-SIZE | | | NN |
| SIZE | | | 3.2 |
| STYLE | | | 4 |
| WEIGHT | | | NN |
| <H#> | | | 1 |
| ALIGN | | | 3.2 |
| <I> | | | 1 |
| <INS> | | | 4 |
| CITE | | | 4 |
| DATETIME | | | 4 |
| <KBD> | | | 1 |
| <KEYGEN> | | | NN |
| CHALLENGE | | | NN |
| NAME | | | NN |
| <LABEL> | | | 4 |
| ACCESSKEY | | | 4 |
| DATAFLD | | | IE |
| DATAFORMATAS | | | IE |
| DATASRC | | | IE |
| FOR | | | 4 |
| TABINDEX | | | 4 |
| <LINK> | | | 1 |
| CHARSET | | | 4 |
| DISABLED | | | IE |
| HREF | | | IE |
| HREFLANG | | | 4 |
| MEDIA | | | 4 |
| REL | | | 3.2 |
| REV | | | 4 |
| SRC | | | NN |
| TARGET | | | 4 |
| TYPE | | | 4 |
| <MARQUEE> | | | IE |
| BEHAVIOR | | | IE |
| BGCOLOR | | | IE |
| DATAFLD | | | IE |
| DATAFORMATAS | | | IE |
| DATASRC | | | IE |
| DIRECTION | | | IE |
| HEIGHT | | | IE |
| HSPACE | | | IE |
| LOOP | | | IE |
| SCROLLAMOUNT | | | IE |
| SCROLLDELAY | | | IE |
| TRUESPEED | | | IE |
| VSPACE | | | IE |
| WIDTH | | | IE |
| <MULTICOL> | | | NN |
| COLS | | | NN |
| GUTTER | | | NN |
| WIDTH | | | NN |
| <NOBR> | | | X |
| <P> | | | 1 |
| ALIGN | | | 3.2 |
| <PLAINTEXT> | | | 1 |
| <PRE> | | | 1 |
| COLS | | | NN |
| WIDTH | | | 4 |
| WRAP | | | NN |
| <Q> | | | 4 |
| CITE | | | 4 |
| <S> | | | 3.2 |
| <SAMP> | | | 1 |
| <SMALL> | | | 3.2 |
| <STRIKE> | | | 3.2 |
| <STRONG> | | | 1 |
| <SUB> | | | 3.2 |
| <SUP> | | | 3.2 |
| <TT> | | | 1 |
| <U> | | | 3.2 |
| <VAR> | | | 1 |
| <WBR> | | | X |
| <XMP> | | | X |


